2018/2019 FINANCIAL YEAR PROJECTS

General Overview
Completed Projects

397

Total Kshs 954,838,239.27

On-Going Projects

0

Total Kshs 0.00

Stalled Projects

0

Total Kshs 0.00

All Projects

398

Total Kshs 957,403,239.27


Projects Per Department
Department Completed On-Going Stalled All Projects
Agriculture, Livestock and Fisheries 0 0 0 0
Health Services 64 0 0 64
Water, Environment, Energy and Natural Resources 51 0 0 52
Information Communication and E-Governance 0 0 0 0
Public Works, Roads and Transport 204 0 0 204
Public Service Management 0 0 0 0
Trade, Industrialization, Cooperative Development, Tourism and Wildlife 16 0 0 16
Finance and Economic Planning 0 0 0 0
Education, Youth Affairs, Sports, Culture and Social Services 58 0 0 58
Lands, Housing and Physical Planning 4 0 0 4
Executive Office of The Governor 0 0 0 0
County Public Service Board 0 0 0 0

Projects Per Sub County
Sub County Completed On Going Stalled All Projects Budget (Kshs)
Ainamoi 190 0 0 191 443,642,770.64
Belgut 70 0 0 70 198,958,980.63
Bureti 50 0 0 50 173,522,942.51
Kipkelion East 36 0 0 36 55,381,683.84
Kipkelion West 48 0 0 48 79,624,242.57
Sigowet/Soin 1 0 0 1 890,950.00
Summary Total 398 957,403,239.27

Projects Per Ward
Ainamoi Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Ainamoi 22 0 0 23 68,955,275.09
Kapkugerwet 17 0 0 17 39,165,605.98
Kapsaos 24 0 0 24 74,261,374.30
Kapsoit 66 0 0 66 152,878,936.72
Kipchebor 19 0 0 19 42,152,340.13
Kipchimchim 12 0 0 12 20,438,517.16
Summary Total 191 443,642,770.64


Belgut Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chaik 1 0 0 1 1,900,520.00
Cheptororiet/Seretut 15 0 0 15 41,462,387.60
Kabianga 17 0 0 17 48,783,985.20
Kapsuser 12 0 0 12 32,932,010.26
Waldai 26 0 0 26 75,780,597.57
Summary Total 70 198,958,980.63


Bureti Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Cheboin 11 0 0 11 33,741,208.00
Chemosot 11 0 0 11 34,507,485.11
Cheplanget 9 0 0 9 33,331,883.40
Kapkatet 9 0 0 9 27,540,644.00
Kisiara 4 0 0 4 12,555,030.00
Litein 6 0 0 6 31,848,967.00
Tebesonik 1 0 0 1 1,336,800.00
Summary Total 50 173,522,942.51


Kipkelion East Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chepseon 9 0 0 9 10,795,601.51
Kedowa/Kimugul 7 0 0 7 14,714,926.81
Londiani 11 0 0 11 17,083,563.80
Tendeno/Sorget 6 0 0 6 9,062,636.60
Summary Total 36 55,381,683.84


Kipkelion West Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chilchila 21 0 0 21 37,522,882.44
Kamasian 9 0 0 9 15,941,887.60
Kipkelion 11 0 0 11 15,977,956.09
Kunyak 5 0 0 5 6,179,063.20
Summary Total 48 79,624,242.57


Sigowet/Soin Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Kaplelartet 7 0 0 7 9,805,852.59
Sigowet 6 0 0 6 8,075,220.32
Soin 8 0 0 8 9,908,671.29
Soliat 15 0 0 15 28,761,409.50
Summary Total 1 890,950.00