2017/2018 FINANCIAL YEAR PROJECTS

General Overview
Completed Projects

134

Total Kshs 365,955,756.00

On-Going Projects

0

Total Kshs 0.00

Stalled Projects

1

Total Kshs 102,407,437.60

All Projects

135

Total Kshs 468,363,193.60


Projects Per Department
Department Completed On-Going Stalled All Projects
Agriculture, Livestock and Fisheries 0 0 0 0
Health Services 5 0 0 5
Water, Environment, Energy and Natural Resources 2 0 0 2
Information Communication and E-Governance 0 0 0 0
Public Works, Roads and Transport 86 0 1 87
Public Service Management 0 0 0 0
Trade, Industrialization, Cooperative Development, Tourism and Wildlife 0 0 0 0
Finance and Economic Planning 0 0 0 0
Education, Youth Affairs, Sports, Culture and Social Services 41 0 0 41
Lands, Housing and Physical Planning 0 0 0 0
Executive Office of The Governor 0 0 0 0
County Public Service Board 0 0 0 0

Projects Per Sub County
Sub County Completed On Going Stalled All Projects Budget (Kshs)
Ainamoi 36 0 0 36 83,526,438.16
Belgut 43 0 0 43 106,053,674.72
Bureti 28 0 0 28 99,062,157.33
Kipkelion East 10 0 1 11 133,549,889.39
Kipkelion West 6 0 0 6 13,929,119.00
Sigowet/Soin 11 0 0 11 32,241,915.00
Summary Total 135 468,363,193.60

Projects Per Ward
Ainamoi Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Ainamoi 3 0 0 3 6,977,970.00
Kapkugerwet 5 0 0 5 16,792,168.80
Kapsaos 2 0 0 2 4,393,400.00
Kapsoit 1 0 0 1 404,989.00
Kipchebor 4 0 0 4 10,112,593.60
Kipchimchim 4 0 0 4 5,053,788.00
Summary Total 36 83,526,438.16


Belgut Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chaik 1 0 0 1 2,904,460.00
Cheptororiet/Seretut 12 0 0 12 33,323,930.92
Kabianga 9 0 0 9 23,719,059.00
Kapsuser 10 0 0 10 19,929,176.68
Waldai 12 0 0 12 27,677,048.12
Summary Total 43 106,053,674.72


Bureti Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Cheboin 5 0 0 5 19,758,435.19
Chemosot 4 0 0 4 29,169,927.40
Cheplanget 0 0 0 0 0.00
Kapkatet 3 0 0 3 5,077,694.00
Kisiara 5 0 0 5 8,791,468.62
Litein 7 0 0 7 18,846,433.12
Tebesonik 4 0 0 4 17,418,199.00
Summary Total 28 99,062,157.33


Kipkelion East Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chepseon 3 0 0 3 5,368,769.00
Kedowa/Kimugul 1 0 1 2 103,544,295.60
Londiani 3 0 0 3 17,039,114.55
Tendeno/Sorget 2 0 0 2 6,632,872.74
Summary Total 11 133,549,889.39


Kipkelion West Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Chilchila 1 0 0 1 1,281,220.00
Kamasian 3 0 0 3 4,943,460.00
Kipkelion 1 0 0 1 964,837.50
Kunyak 1 0 0 1 6,204,439.00
Summary Total 6 13,929,119.00


Sigowet/Soin Sub County
Ward Completed On Going Stalled All Projects Total Budget (Kshs)
Kaplelartet 9 0 0 9 17,412,041.90
Sigowet 13 0 0 13 35,510,632.28
Soin 1 0 0 1 820,875.00
Soliat 5 0 0 5 18,289,894.58
Summary Total 11 32,241,915.00